|
Product Details:
|
| Accuracy: | 10% Of Reading+2 Digits | Power Off: | Manual Power Off Or Auto Power Off |
|---|---|---|---|
| Data Output: | USB,RS-232 | Operating Conditions: | Temp:0~50ºC Humidity:<90%RH |
| Power Supply: | Lithium Battery | Dimensions: | 202x43x23 Mm(8.0x1.7x0.9 Inch) |
| Weight: | 130g(Including Batteries) | ||
| Highlight: | ndt testing equipment,ndt inspection tools |
||
Measuring periodic motion, to check the imbalance and deflecting of moving machinery Vibration Pen HG6410
Vibration Pen HG6410
![]()
Application
Used for measuring periodic motion, to check the imbalance and deflecting of moving machinery.
Features
* Can display the parameters of Displacement, Velocity and Acceleration simultaneously.
* In accordance with ISO 2954, used for periodic measurements, to detect out-of-balance, misalignment and other mechanical faults in rotating machines.
* Specially designed for easy on site vibration measurement of all rotating machinery for quality control,commissioning, and predictive maintenance purposes.
* Individual high quality accelerometer for accurate and repeatable measurements.
* With Max Hold function.
* Wide frequency range (10Hz~10kHz) in acceleration mode.
* Bearing condition monitoring function.
* Use USB/RS-232 data output to connect with PC.
* Provide Bluetooth data output choice.
Vibration Standard
| ISO/IS2373 Motor Quality Standard According As Vibration Velocity | ||||
| Quality Rank | Rev(rpm) | H:high of shaft(mm) Maximum vibration velocity rms(mm/s) |
||
| 80<H<132 | 132<H<225 | 225<H<400 | ||
| Normal | 600~3600 | 1.8 | 2.8 | 4.5 |
| Good(R) | 600~1800 | 0.71 | 1.12 | 1.8 |
| 1800~3600 | 1.12 | 1.8 | 2.8 | |
| Excellent(S) | 600~1800 | 0.45 | 0.71 | 1.12 |
| 1800~3600 | 0.71 | 1.12 | 1.8 | |
Specification
| Sensor | Piezoelectric Transducer | |
| Measuring Range | Acceleration | 0.1~300m/s² Equivalent Peak 985ft/s² |
| Velocity | 0.01~300mm/s True RMS 0.000~13.0inch/s | |
| Displacement | 0.001~3.000 mm 0.04~120.0 mil Equivalent Peak-peak | |
| Frequency Range | Acceleration | 10Hz~10kHz |
| Velocity | 10Hz~1kHz | |
| Displacement | 10Hz~1kHz | |
| Accuracy | 10% of Reading+2 digits | |
| Metric/Imperial Conversion | √ | |
| Max.Value Hold | √ | |
| Power Off | Manual Power Off or Auto Power Off | |
| Data Output | USB,RS-232 | |
| Operating Conditions | Temp:0~50ºC Humidity:<90%RH | |
| Power Supply | Lithium Battery | |
| Dimensions | 202x43x23 mm(8.0x1.7x0.9 inch) | |
| Weight | 130g(Including Batteries) | |
| Standard Accessories | Main Unit | |
| Carrying Case | ||
| Manual Book | ||
| Optional Accessories | RS-232 Data Cable with Software | |
| Bluetooth Data Adapter with Software | ||
Contact Person: Ms. Shifen Yuan
Tel: 8610 82921131,8618610328618
Fax: 86-10-82916893