Product Details:
|
X Axis: | 200mm | Straightness: | 0.6μm /100mm |
---|---|---|---|
Z1(range)Sensor: | 40mm(Roughness Range Synchronization) | Z2 (Height): | 550mm |
Linear Accuracy: | ≤±(1+I0.12HI)μm | Assessment Length: | λc×3、4、5、6、7 |
Cut-off Wavelength: | Cut-off Wavelength | Meas. Speed: | 0.02mm To 4.0mm/s |
Meas. Mode: | Sensor Moving | ||
Highlight: | Contour Roughness Waviness Tester,Digital Grating Sensor Tester |
Attribute | Value |
---|---|
X axis | 200mm |
Straightness | 0.6μm /100mm |
Z1 (range) Sensor | 40mm (Roughness range synchronization) |
Z2 (Height) | 550mm |
Linear accuracy | ≤±(1+I0.12HI)μm |
Assessment length | λc×3,4,5,6,7 |
Cut-off wavelength | Cut-off wavelength |
Measurement Speed | 0.02mm to 4.0mm/s |
Measurement Mode | Sensor moving |
The SRT-680G Contour and Roughness Waviness Integrated Tester is a precision measurement instrument designed for comprehensive surface analysis.
Item | Parameter | Resolution |
---|---|---|
Measurement range | X axis: 200mm | 0.1μm |
Straightness | 0.6μm /100mm | -------- |
Z1 (range) Sensor | 40mm (Roughness range synchronization) | 0.05μm |
Minimum inner hole | 30mm (smaller diameters possible with specialized measuring needle) | ---------- |
Arc measurement | ≤(1.2+R/8) for 2mm<R<10mm standard ball | 120° sampling arc |
Angle measurement | ≤±1′ for 60°,90° angle block | 5mm sampling length |
Roughness measurement | Residual value noise ≤0.005μm | λc:0.08mm, 0.1mm/s speed |
Power requirements | AC 220V±10% 50Hz | -------- |
Horizontal distance, vertical distance, linear distance, radius, and diameter
Horizontal angle, vertical angle, cross angle
Parallelism and perpendicularity
Straightness, crown, circular arc profile
Ra, Rq, Rz(Ry), Rz(DIN), R3z, Rz(jis), Rp, Rv, Rt, Rsk, Rsm, Rc, Rpm, Rku, Rdq, Roc, Mr1, Mr2, Rpk, Rvk, Rk, Rdc, A1, A2, R, Rx, AR, Rcp, Rmax, Rz-ISO
wt, wa, wp, wv, wq, wc, wku, wsk, w, wx, wz, wsm, wdc, wte, wmr, Aw, c(wmr), wmr(c), wdq
Dimension | Product (mm) | Packing (mm) | Weight (kg) | Volume (m³) |
---|---|---|---|---|
Length × Width × Height | 1400 × 725 × 1740 | 960 × 960 × 1950 | 270 (product), 50 (packing) | 0.88 |
Contact Person: Ms. Shifen Yuan
Tel: 8610 82921131,8613910983110
Fax: 86-10-82916893