Product Details:
|
Detector: | 45mm * 70mm NaI Detector+Marinelli Cup | Dose Rate Range: | 0.1-20 μ Sv/h (relative To Cs-137) |
---|---|---|---|
Measurement Accuracy: | 3% To 6% | Minimum Detection Activity: | 10Bq/L (relative To Cs-137) |
Display Units:: | Bq/L, Bq/kg | ||
Highlight: | radioactive contamination detector for water,food radiation monitoring device,FJ-45WF-2 radioactive detector with warranty |
Attribute | Value |
---|---|
Detector | 45mm * 70mm NaI detector+Marinelli cup |
Dose rate range | 0.1-20 μ Sv/h (relative to Cs-137) |
Measurement accuracy | 3% to 6% |
Minimum detection activity | 10Bq/L (relative to Cs-137) |
Display units | Bq/L, Bq/kg |
The FJ-45WF-2 Water and Food Contamination Radioactive Detector is a monitoring instrument based on a sodium iodide (low potassium) detector. Designed to measure the specific activity of 137Cs and 131I radioactive isotopes in food and water (including various beverages), it provides rapid detection of radioactive contamination levels for households, enterprises, shopping malls, inspection and quarantine, disease control, environmental protection and other institutions.
The instrument features a highly sensitive sodium iodide scintillation crystal detector (45mm * 70mm) that delivers fast operation, accurate measurement, and high sensitivity. Its lightweight, ergonomic design includes a high-resolution LCD color display for simple operation and real-time detection capabilities.
Detector | 45mm * 70mm NaI detector+Marinelli cup |
Dose rate range | 0.1-20 μ Sv/h (relative to Cs-137) |
Adaptive density range | 0.2-1.8g/cm³; Range: 10Bq/L to 10⁵Bq/L (relative to Cs-137, using a standard sample cup) |
Measurement accuracy | 3% to 6% |
Minimum detection activity | 10Bq/L (relative to Cs-137) |
Measurement speed | Typical time for reading 95% is 5 seconds (activity>100Bq) |
Display units | Bq/L, Bq/kg |
Environmental temperature | -20~40°C |
Relative humidity | Not greater than 95% |
The FJ-45WF-2 features a compact, integrated design that combines detectors, rechargeable batteries, electronic components, and LCD display in a single unit. Main accessories include external power adapters, instrument packaging, and user manuals.
The front panel features four buttons (left, confirm, right, and on/off) with an LCD screen displaying operational status and measurement data. Side panel includes USB communication port and external power adapter interface.
Contact Person: Ms. Shifen Yuan
Tel: 8610 82921131,8613910983110
Fax: 86-10-82916893