|
Product Details:
|
| Display: | 10 Mm LCD | Dew Point: | -40 ~ 40 °C |
|---|---|---|---|
| Humidity: | 10 ~ 95 %RH | Temp: | -10 ~ 60 °C(14 ~ 140 °F) |
| Sampling Time: | 0.4 Seconds | Memory: | Last Value, Max. Value, Min Value |
| Time Base: | Quartz Crystal | Power Supply: | 4 X 1.5 V AA Size (UM-3) Battery |
| Highlight: | lcd dew point meter,battery powerd dew point meter,lcd dew point tester |
||
Features
* Used the exclusive MICRO-COMPUTER LSI circuit and crystal time base to offer the high accuracy measurement & fast measuring time.
* Digital display gives exact reading with no errors.
* Wide measuring range & high resolution.
* The Last Values / Max. Values / Min. Values of both Humidity and Temperature will be automatically stored in memory and can be displayed by turn.
* The use of durable, long-lasting components, including a strong, light weight ABS-plastic housing assures maintenance free performance for many years. The housing has been carefully shaped to fit comfortably in either hand.
Parameter
| Display | 10 mm LCD | |
| Measuring Range | Dew Point | -40 ~ 40 °C |
| Humidity | 10 ~ 95 %RH | |
| Temp. | -10 ~ 60 °C(14 ~ 140 °F) | |
| Resolution | Dew Point | 0.1 °C |
| Humidity | 0.1 %RH | |
| Temp. | 0.1 °C / 0.1 °F | |
| Accuracy | Dew Point | ± 1 °C |
| Humidity | 2.5% ± 1% RH | |
| Temp. | ± 0.5 °C | |
| Sensor Type | Humidity | Capacitor |
| Temp. | Resistance | |
| Sampling Time | 0.4 Seconds | |
| Memory | Last Value, Max. Value, Min Value | |
| Time Base | Quartz Crystal | |
| Power Supply | 4 x 1.5 V AA Size (UM-3) Battery | |
| Power Consumption | About 20 mA | |
| Dimensions | 161 x 69 x 32 mm ( 6.6 x 2.7 x 1.3 inch ) | |
| Weight | 300 g / 0.65 lb (Including Batteries) | |
Standard Accessories:
1. Main Unit
2. Dew-Point Sensor
3. Carrying Case (B01)
4. Operation Manual
Contact Person: Ms. Shifen Yuan
Tel: 8610 82921131,8618610328618
Fax: 86-10-82916893