|
Product Details:
|
| Gain: | 0 ~ 110 DB |
|---|
The FD510 Digital Ultrasonic Flaw Detector is a high-performance testing instrument designed for industrial non-destructive testing applications, featuring advanced automation capabilities and robust construction.
| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Measuring Range (mm) | 0 - 6000 | Measurement Mode | Single, Dual, Thru |
| Vertical Linearity Error | ≤3% | Reject | 0-80% |
| Horizontal Linearity Error | ≤0.1% | Pulse Displacement (μs) | -20 - +3400 |
| Sensitivity Leavings | ≥62dB | Zero (μs) | 0.0 - 99.99 |
| Dynamic Range | ≥32dB | Port Type | BNC (Q9) |
| Resolving Power | ≥36dB | Operating Temperature (°C) | -20 - 50 |
| Frequency Range (MHz) | 0.5 - 15 | Dimensions H×W×D (mm) | 240×156×48 |
| Gain (dB) | 0 - 110 | Weight (kg) | 1.0 (with battery) |
| Material Velocity (m/s) | 1000 - 15000 |
Contact Person: Ms. Shifen Yuan
Tel: 8610 82921131,8618610328618
Fax: 86-10-82916893