|
Product Details:
|
| Product Name: | Portable Eddy Current Conductivity Meter | Measurement Technology: | Eddy Current |
|---|---|---|---|
| Operating Frequency: | 60KHz | Display Screen: | 240X320 Pixels TFT-LCD |
| L*B*H: | 180*80*35 Mm | Measuring Range: | 1%IACS—105%IACS(0.58 MS/m -61MS/m) |
| Language: | Chinese, English | PC Communication: | USB |
| Highlight: | portable eddy current conductivity meter,digital electrical conductivity tester,non-destructive testing equipment with warranty |
||
HEC-101 Digital Portable Eddy Current Electrical Conductivity Meter
Application:
HEC-101 Technical parameters
| NAME | CONTENT | NOTE | |
|---|---|---|---|
| Measurement technology | Eddy current | ||
| Operating frequency | 60KHz | ||
| Display screen | Monochrome | ||
| L*B*H | 180*76*35 mm | ||
| Instrument case | Anti-intense impact, water-proofing polyester | Match the fixed belt the leather protective covering | |
| Weight | 300g | Contain battery | |
| Power supply | High capacity, high performance lithium polymer battery | Not back light illuminate may keep on working about 100 hours. | |
| Measuring range | 1%IACS—105%IACS(0.58 MS/m -61MS/m) | ||
| Distinguishing rate | 0.1% IACS | ||
| Measuring accuracy |
5°C to 40°C 23%IACS :±0.5%IACS 100%IACS :±8%IACS |
||
| Temperature compensation | 5°C~40°C | Automatic compensation function | |
| Normal work environment | Relative humidity | 0~95% | |
| Operating temperature | 5℃~40℃ | ||
| Language | Chinese | ||
| Fitting | Portable box; probe; probe in cable; operating manual; conductivity standard sample; adapter | Conductivity sample installs in the instrument, to verify and guarantee temperature compensation | |
| Probe Diameter |
12.7mm (Applicable to minimum measuring area diameter at 60KHz is13mm.) |
||
![]()
Contact Person: Ms. Shifen Yuan
Tel: 8610 82921131,8618610328618
Fax: 86-10-82916893