|
Product Details:
|
| Repeatability: | No More Than 3% | ||
|---|---|---|---|
| Highlight: | Color Display Surface Roughness Tester,High Precision Portable Roughness Instrument,Bluetooth Connection Non Destructive Testing Equipment |
||
The SRT-6630 is a portable, high-precision roughness instrument featuring real-time waveform display and Bluetooth connectivity. Designed for ease of operation, it offers comprehensive measurement capabilities with exceptional speed, accuracy, and repeatability. The instrument fully complies with the latest international standards and strictly implements these standards in all measurements.
| Parameter | Specification |
|---|---|
| Measurement Range |
Z axis (vertical): 160μm X axis (horizontal): 17.5mm / 0.69" |
| Display | 2.4-inch IPS / 320×240 dot matrix |
| Resolution Ratio |
0.001μm/±20μm 0.004μm/±80μm |
| Parameters | Ra, Rz, Rq, Rt, Rmax, Rc, Rp, Rv, R3z, R3y, Rz(JIS), Ry(JIS), Rs, Rsk, Rku, Rsm, Rmr, RPc, Rk, Rpk, Rvk, Mr1, Mr2 |
| Standards | ISO4287, ANSI B46.1, DIN4768, JIS B601 |
| Graphics | Primary profile, Roughness profile, Load curves |
| Filters | RC, PC-RC, Gauss, D-P |
| Sampling Length (lr) | 0.25, 0.8, 2.5mm |
| Assessment Length (ln) | ln = lr × n (n = 1~5) |
| Sensor Principle | Displacement differential inductance |
| Stylus | Natural Diamond, 90°/60° angle, 2μm/5μm tip radius |
| Force | 0.75mN/4mN |
| Skid | Hard alloy material, longitudinal radius 40mm |
| Traversing Speed |
lr = 0.25: Vt = 0.135mm/s lr = 0.8: Vt = 0.5mm/s lr = 2.5: Vt = 1mm/s Return: Vt = 1mm/s |
| Accuracy | ±(5nm + 0.1A) where A = Ra of calibration test block |
| Repeatability | No more than 3% |
| Residual Profile | No more than 0.010μm |
| Power Supply | Built-in 3.7V Lithium-ion battery, Charger: DC5V, 800mA/3hour |
| Dimensions (L×W×H) | 155 × 63.5 × 46mm |
| Weight | Approximately 300g |
| Working Environment | Temperature: -20℃ to 40℃, Humidity: < 90% RH |
| Storage & Transportation | Temperature: -40℃ to 60℃, Humidity: < 90% RH |
Contact Person: Ms. Shifen Yuan
Tel: 8610 82921131,8618610328618
Fax: 86-10-82916893