Product Details:
|
Display Range: | 0~100HMF | Measurement Range: | 10~90HMF |
---|---|---|---|
Resolution: | 0.1HMF | Spring Force: | 455gf |
Battery Indicator: | Low Battery Indicator | Power Supply: | 4x1.5V AAA Size(UM-4)Battery |
Dimensions: | 162x80x80mm(6.4x3.1x3.1 Inch) | ||
Highlight: | metal hardness tester,ultrasonic hardness tester |
Memory Foam Hardness Tester HT-6520MF
DIN 53505, ISO 868, ISO 7619, ASTMD 2240, JISK7215 Memory Foam Hardness Tester HT-6510MF
Application
Memory Foam Hardness Tester HT-6520MF, special for memory foam hardness measurement.
Features
* It meets standards of DIN 53505, ISO 868, ISO 7619, ASTMD 2240, JISK7215.
* With average calculate function.
* Peak value deposit function.
* Under-voltage alarm function.
* Use USB data output to connect with PC.
* Provide Bluetooth data output choice.
Specification
Parameters | Tested Result/Mean Value/Max.Value |
Display Range | 0~100HMF |
Measurement Range | 10~90HMF |
Resolution | 0.1HMF |
Accuracy | <<±1HMF |
Spring Force | 455gf |
Sensor Head Diameter | 25mm |
Sensor Foot Diamter | 80mm |
Battery Indicator | Low Battery Indicator |
Auto Switch Off | √ |
Operating Conditions | Temp:0~40ºC Humidity:10~90%RH |
Power Supply | 4x1.5V AAA Size(UM-4)Battery |
Dimensions | 162x80x80mm(6.4x3.1x3.1 inch) |
Weight | 250g |
Standard | Main Unit |
Accessories | Carrying Case(B04) |
Operation Manual | |
Optional Accessories | USB Data Cable with Software |
Bluetooth Data Adapter with Software |
Contact Person: Ms. Shifen Yuan
Tel: 8610 82921131,8613910983110
Fax: 86-10-82916893