|
Product Details:
|
| Range: | 0~2.0mm | ||
|---|---|---|---|
| Highlight: | 0~2.0mm Range Vibration Calibrator,5mm and 8mm Probes Vibration Testing Equipment,3 1/2 Digit Display Vibration Measurement Device |
||
The HG-5026 vibration calibrator is designed for calibrating vibration accelerometers, velocity and proximity transducers, and vibration measuring instruments. It generates standard sine signal vibration at frequencies ranging from 1 to 1280 Hz.
Amplitude of acceleration, velocity, and displacement can be precisely defined through potentiometers and displayed on digital readouts. The unit generates both horizontal and vertical vibration, combining sine signal generation, power amplification, standard transduction, vibration measurement, and shaker functionality in one compact device.
Featuring small volume, high accuracy, and easy operation, the HG-5026 is suitable for both laboratory and field applications.
| Freq | < 100g | < 250g | < 500g | ||||||
|---|---|---|---|---|---|---|---|---|---|
| a(m/S²) | v(mm/S) | d(μm) | a(m/S²) | v(mm/S) | d(μm) | a(m/S²) | v(mm/S) | d(μm) | |
| 10Hz | 2.5 | 28 | 1300 | 3.5 | 40 | 1800 | 4 | 45 | 2000 |
| 20Hz | 15 | 85 | 1900 | 10 | 60 | 1300 | 5 | 28 | 640 |
| 40Hz | 60 | 170 | 2000 | 35 | 100 | 1100 | 12 | 35 | 380 |
| 80Hz | 100 | 141 | 800 | 40 | 60 | 320 | 14 | 20 | 110 |
| 160Hz | 75 | 53 | 150 | 35 | 25 | 70 | 12 | 8.5 | 24 |
| 320Hz | 50 | 18 | 25 | 30 | 10 | 15 | 10 | 3.5 | 5 |
| 640Hz | 30 | 5 | 3 | 20 | 3.5 | 2 | 6 | 1 | * |
| 1280Hz | 23 | 2 | * | 10 | 0.9 | * | 5 | 0.4 | * |
Contact Person: Ms. Shifen Yuan
Tel: 8610 82921131,8618610328618
Fax: 86-10-82916893