Product Details:
|
Display: | 2.8'' Full Angle TFT Display Screen | FOV/Shortest Focal Length: | 35°×26°/ 0.15m |
---|---|---|---|
Emissivity: | Adjustable From 0.01 To 1.0 | Measuring Accuracy: | ±2℃/ ±2% (if Over 300℃, Accuracy Is ± 5%) |
Thermal Sensitivity: | 0.07℃ | ||
High Light: | non contact thermal imaging thermometer camera,high resolution thermal imaging thermometer camera |
HIR-1R series High Resolution Thermal Imaging Thermometer Camera for Non-contact detection
Introduction:
The Thermal Imager is designed for Non-contact detection and calculation of apparent surface temperature, and the thermal image creation is based on the temperature variation. Imager Thermometers provide fast and accurate readings for most surface temperature measurements with TFT color LCD display & Imager Video format. Built for tough work environments, these high-performance, fully radiometric imagers are ideal for troubleshooting electrical systems, electro-mechanical equipment, process equipment, HVAC/R equipment and others.
Specification | Item No. | HIR-1R320 | HIR-1R220 | HIR-1R160 | |||
Resolution | High different resolution selectable | 320*240 | 220*160 | 160*120 | |||
Total pixels | Different pixels selectable | 300,000 | 300,000 | 192,00 | |||
Temperature range | - | -20℃ to 300℃ (-4°F to 572°F) | -20℃ to 450℃ (-4°F to 842°F) | -20℃~450℃ (-4℉~842℉) | |||
Display | 2.8'' full angle TFT display screen | * | * | * | |||
FOV/Shortest focal length | 35°×26°/ 0.15m | * | * | * | |||
Thermal sensitivity | 0.07℃ | * | * | * | |||
Image frequency | 9Hz | * | * | * | |||
Measuring accuracy | ±2℃/ ±2% (if over 300℃, accuracy is ± 5%) | * | * | * | |||
Wavelength range | 8-14um | * | * | * | |||
Emissivity | Adjustable from 0.01 to 1.0 | * | * | * | |||
Focus Mode | Fixed | * | * | * | |||
Palette | Rainbow, iron oxide red, cold color, black & white, white & black | * | * | * | |||
Image Storage | Built-in 3G (above 20 thousand image stored) | * | * | * | |||
File Format | JPG | * | * | * | |||
Automatic power-off time | Selectable: 5 minutes/20 minutes/not power off automatically | * | * | * | |||
Operating temperature | 0℃to 45℃ | * | * | * | |||
Storage temperature | -20℃ to 60℃ | * | * | * | |||
Humidity | < 85%RH | * | * | * | |||
USB | Micro USB 2.0 | * | * | * | |||
Working Time | 2-3 hours | * | * | * | |||
Power Supply | Built-in chargeable 18650 battery | * | * | * | |||
Language | English,Chinese,Italian,German | * | * | * | |||
Setting command | Unit, language, date, time, information | * | * | * | |||
Product size | 69.4*225.0*93.4mm | * | * | * | |||
Weight | 335g | * | * | * |
Features:
Contact Person: Ms. Shifen Yuan
Tel: 8610 82921131,8613910983110
Fax: 86-10-82916893