|
Product Details:
|
| Prodcut Name: | Portable Vibration Data Collector | Testing Range: | Acce: 0.1 ~ 400.0m/s2(peak) |
|---|---|---|---|
| Display: | TFT:2.8”,320×240 Pixels With RGB | Data Interface: | USB(RS232/RS485),Bluetooth |
| Highlight: | Portable vibration data collector with 400m/s2 range,Vibration data collector with 2.8 inch display,Non destructive testing equipment with warranty |
||
| NO. | Item | Quantity |
|---|---|---|
| 1 | Main unit | 1 |
| 2 | Power Adapter (5V/1000mA) | 1 |
| 3 | Piezoelectric sensors | 1 |
| 4 | Magnetic seat | 1 |
| 5 | Manual | 1 |
| 6 | Package case | 1 |
| NO. | Item | Quantity |
|---|---|---|
| 3 | Probe | 1 |
| 4 | Communication cable | 1 |
Contact Person: Ms. Shifen Yuan
Tel: 8610 82921131,8618610328618
Fax: 86-10-82916893