|
Product Details:
|
| Measuring Range: | 0.01-200 μSv/h | ||
|---|---|---|---|
| Highlight: | 0.01-200 μSv/h Gamma Dose Rate Meter,NaI (Tl) Crystal Radiation Dose Meter,LED Fill Light Environmental Radiation Meter |
||
| Parameter | Specification |
|---|---|
| Radiation Type | X, γ |
| Detector | Sodium iodide NaI (Tl) crystal |
| Measuring Range | 0.01-200 μSv/h |
| Display Range | 0.001-200.000 μSv/h |
| Display Unit | Sv and Gy can be switched |
| Cumulative Dose | 0-1000kSv |
| Sensitivity | Greater than 1500 cps/μSv/h |
| Accuracy | ±15% (100μSv/h, 137Cs) |
| Energy Response | 40keV - 3 MeV |
| Response Time | < 1 second |
| Power Supply | 4 AA 1.5V (No.5) batteries |
| Temperature Range | -10℃ to +50℃ |
| Humidity | RH95% (35℃) |
| Instrument Size | 210mm × 180mm × 110mm |
| Weight | Approximately 1.3kg |
Contact Person: Ms. Shifen Yuan
Tel: 8610 82921131,8618610328618
Fax: 86-10-82916893