Product Details:
|
Accuracy: | ±(5%n+5d) | Operating: | Temperature:0~50℃(32~122°F) |
---|---|---|---|
Conditions: | Humidity:<80% RH | Power Supply: | 4x1.5V AAA(UM-4)Battery |
Weight(Including Batteries): | 200g | ||
Highlight: | ndt testing equipment,non destructive testing machine |
Lux Meter LX-1262V
Lux Meter LX-1262V easuring luminosity, brightness Multi-parameter measurement: Lux & FC
Application
The Lux Meter is a specialised instrumentation measuring luminosity, brightness.
Feature
* Multi-parameter measurement: Lux & FC.
* Digital display gives exact reading with no guessing or errors.
* Separate light sensor allow user take measurement at optimum position.
* Wide measuring range and high resolution.
* In build low battery indicator.
* Max value hold function.
* The use of durable, long lasting components, including a stronge, light weight ABS-plastic housing assures maintenance free performance for many years. The housing has been carefully shaped to fit comfortabley in either hand.
* Use USB/RS-232 data output to connect with PC.
* Provide Bluetooth data output choice.
Specification
Display | LCD | |
x1 Grade | Range | 0~199 Lux |
Resolution | 0.1 Lux | |
Range | 200~1,999 Lux | |
Resolution | 1 Lux | |
x10 Grade | Range | 2,000~19,999 Lux |
Resolution | 10 Lux | |
x100 Grade | Range | 20,000~200,000 Lux |
Resolution | 100 Lux | |
Foot Candle | Range | 0~20,000 FC |
Resolution | 1 FC | |
Accuracy | ±(5%n+5d) | |
Operating | Temperature:0~50℃(32~122°F) | |
Conditions | Humidity:<80% RH | |
Power Supply | 4x1.5V AAA(UM-4)Battery | |
Dimensions | Main Unit | 140x72x34 mm |
Sensor | Dimeter:50 mm | |
Weight(Including Batteries) | 200g | |
Standard Accessories | Main Unit | |
Operation Manual | ||
Carrying Case(B04) | ||
Optional Accessories | RS-232C Data with Software | |
Bluetooth Data Adapter with Software |
Contact Person: Ms. Shifen Yuan
Tel: 8610 82921131,8613910983110
Fax: 86-10-82916893