Product Details:
|
Accuracy: | 5% Of Reading+2 Digits | Power Supply: | 4x1.5V AAA(UM-4)Battery |
---|---|---|---|
Dimensions: | 140x73x35mm | Weight: | 415g(Not Including Batteries) |
Temperature: | 0~50ºC | Humidity: | <90%RH |
Highlight: | non destructive testing machine,ndt inspection tools |
High quality accelerometer for accurate and repeatable measurements Vibration Tester HG6378T
Vibration Meter HG6378T
Application
To check the imbalance and deflecting of moving machinery,
Used for measuring periodic motion
Features
* In accordance with ISO 2954, used for periodic measurements, to detect out-of-balance, misalignment and other mechanical faults in rotating machines.
* 3 same parameters in one display for 3 position measurement or 1 position measurement specified, showing 3 different parameters of velocity, acceleration and displacement in 1 display.
* Bearing condition monitoring function.
* Specially designed for easy on site vibration measurement of all rotating machinery for quality control,commissioning, and predictive maintenance purposes.
* Individual high quality accelerometer for accurate and repeatable measurements.
* Wide frequency range (10Hz~10kHz) in acceleration mode.
* Optional headphones for use as electronic stethoscope.
* Provide Bluetooth data output choice.
* Use USB/RS-232 data output to connect with PC.
Tecnical parameters
Sensor | 3 Piezoelectric Transducers | |
Measuring Range | Acceleration | 0.1~400m/s² 0.3~1312ft/s² 0.0~40g Equivalent Peak |
Velocity | 0.01~400mm/s 0.004~16.0inch/sTrue RMS | |
Displacement | 0.001~4.0 mm 0.04~160.0 mil Equivalent Peak-peak | |
Frequency Range | Acceleration | 10Hz~10kHz |
Velocity | 10Hz~1kHz | |
Displacement | 10Hz~1kHz | |
Accuracy | 5% of Reading+2 digits | |
Operating Conditions | Temperature | 0~50ºC |
Humidity | <90%RH | |
Power Supply | 4x1.5V AAA(UM-4)Battery | |
Dimensions | 140x73x35mm | |
Weight |
415g(Not Including Batteries)
|
|
Standard Accessories | Main Unit | |
Piezoelectric Transducers | ||
Powerful Rare Earth Magnet | ||
Probe(Cone)&Probe(Spherical) | ||
Carrying Case(B04) | ||
Manual Book | ||
Optional Accessories | Headset | |
RS-232C Data Cable with Software | ||
Bluetooth Data Adapter with Software |
Vibration Standard
ISO/IS2373 Motor Quality Standard According As Vibration Velocity | ||||
Quality Rank | Rev(rpm) | H:high of shaft(mm) Maximum vibration velocity rms(mm/s) |
||
80<H<132 | 132<H<225 | 225<H<400 | ||
Normal | 600~3600 | 1.8 | 2.8 | 4.5 |
Good(R) | 600~1800 | 0.71 | 1.12 | 1.8 |
1800~3600 | 1.12 | 1.8 | 2.8 | |
Excellent(S) | 600~1800 | 0.45 | 0.71 | 1.12 |
1800~3600 | 0.71 | 1.12 | 1.8 |
Standard accessories:
Main unit
Piezoelectric Transducer
Powerful Rare Earth Magnet
Probe(Cone)&Probe(Spherical)
Carrying case
Manual
Test Report
Optional accessories:
Headset
USB data cable with software
Bluetooth date adapter with sofrware
Contact Person: Ms. Shifen Yuan
Tel: 8610 82921131,8613910983110
Fax: 86-10-82916893