Product Details:
|
Display Type: | 2.4QVGA(320×240)true Color OLED Screen,contrast 10000:1 | Operating Principle: | Adopts Single Delay Probe Ultrasonic Measuring Principle |
---|---|---|---|
Measuring Range: | 0.2mm To 25.4mm(0.007874" To 1.00") | Measuring Resolution: | Selectable 0.001mm, 0.01mm Or 0.1mm (selectable 0.0001, 0.001", 0.01") |
Power Requirements: | 2 AA Size Batteries | Operating Time: | Greater Than 35 Hours |
Highlight: | non destructive testing machine,ndt inspection tools |
Usage
Widely used to measure the thickness of metal materials. Especially display its advantage for measuring the thin piece and high precision measuring. What’s more, it can also through the thin coating layer and paint layer, and also be used to measure ultra thin wall with paint layer like fire extinguisher.
Main Functions
1.Unique Multiple-wave check method, make use of multiple consecutive echos to verify. Meanwhile accomplish measuring of thin piece and high precision.
2.Unique AUTO measuring mode, can be selected automatically available upon the request of the thickness of the work piece, easy and simple to operate.
3.Parameter configuration interface is simple and easy to operate.
4.Adjustable Live A-scan waveform display, control of Gain, Blanking, Gate, Range and Delay etc.
5.Time-based B-scan function, displays a cross section of the test piece, for observing the underside outline of the piece.
6.Numerical view, display thickness values with big digit.
7.Thickness alarm: programmable Hi-Low alarm set point with dynamic change thickness value’s color.
8.Limit value mode: catching the minimum and maximum values when measuring.
9.Difference mode: getting the difference between the actual value and the normal value as well as the percentage of difference value and normal value.
10.Selectable units of mm and inch.
11.Optional resolution: X.XXX mm, X.XX mm and X.X mm; X.XXXX inch, X.XXX inch and X.XX inch.
12.Optional waveform style: outline mode or fill mode.
13.Optional rectification mode: RF+, RF-, full wave, half +, half -
14.Support adjustment of velocity and single-point calibration
15.Multi-languages Available: Chinese, English, German, French and Japanese, ahead of agreeing with the company.
16.Approx. battery life: 35 hours.
17. Measure the net thickness of the workpiece through the coating layer.
18.Connectable to the PC, and derive data from the Instrument.
19.Measure the net thickness of the workpiece through the coating layer.
Display Type | 2.4QVGA(320×240)true color OLED screen,contrast 10000:1 |
Operating Principle | Adopts single delay probe ultrasonic measuring principle |
Measuring Range | 0.2mm to 25.4mm(0.007874" to 1.00") |
MeasuringResolution | Selectable 0.001mm, 0.01mm or 0.1mm (selectable 0.0001, 0.001", 0.01") |
Units | Inch or Millimeter |
Display Mode | Normal, Minimum / Maximum capture, DIFF/RR%, A-Scan, B-Scan |
V-Path Correction | Automatic |
Update Rate | Selectable 4Hz, 8Hz, 16Hz per second |
Material Velocity Range | 500-9999m/s,0.0179-0.3937in/u |
Languages | Chinese, English, French, Germany, Japanese |
Alarm Settings | Minimum and Maximum alarms. Dynamic waveform color change on alarm |
Power Requirements | 2 AA size batteries |
Operating Time | Greater than 35 hours |
Instrument Shut-off | Selectable ALWAYS ON or AUTO OFF after 5, 10, 20 minutes of inactivity |
Operating Temperature | -10°C to +50°C (+10°F to +120°F); -20°C for special requirements |
Size | 153mm × 76mm ×37mm(H ×W ×D) |
Weight | 280g including batteries |
NAME | NUMBER |
THICKNESS GAUGE | 1 |
PROBE | 1 |
COUPLANT BOTTLE | 1 |
CARRYING CASE | 1 |
OPERATING MANUAL | 1 |
USB CABLE | 1 |
SOFTWARE CD | 1 |
Optional Configurations
HIGH-TEMPERATURE PROBE | CAST IRON PROBE |
SMALL PROBE | MINI PROBE |
PROBE CABLE | STEPPED CALIBERATION BLOCK |
RUBBER SHEATH |
Material Inch/µS | Sound Velocity M/s | |
Air | 0.013 | 330 |
Alumina Oxide | 0.390 | 9900 |
Beryllium | 0.510 | 12900 |
Boron Carbide | 0.430 | 11000 |
Brass | 0.170 | 4300 |
Cadmium | 0.110 | 2800 |
Copper | 0.180 | 4700 |
Glass(crown) | 0.210 | 5300 |
Glycerin | 0.075 | 1900 |
Gold | 0.130 | 3200 |
Ice | 0.160 | 4000 |
Inconel | 0.220 | 5700 |
Iron | 0.230 | 5900 |
Iron (cast) | 0.180 | 4600 |
Lead | 0.085 | 2200 |
Magnesium | 0.230 | 5800 |
Mercury | 0.057 | 1400 |
Molybdenum | 0.250 | 6300 |
Monel | 0.210 | 5400 |
Neoprene | 0.063 | 1600 |
Nickel | 0.220 | 5600 |
Nylon , 6.6 | 0.100 | 2600 |
Oil (SAE 30) | 0.067 | 1700 |
Platinum | 0.130 | 3300 |
Plexiglass | 0.110 | 1700 |
Polyethylene | 0.070 | 1900 |
Polystyrene | 0.0930 | 2400 |
Polyurethane | 0.0700 | 1900 |
Quartz | 0.230 | 5800 |
Silver | 0.140 | 3600 |
Rubber, Butyl | 0.070 | 1800 |
Steel, Mild | 0.233 | 5900 |
Steel, Stainless | 0.230 | 5800 |
Teflon | 0.060 | 1400 |
Tin | 0.130 | 3300 |
Titanium | 0.240 | 6100 |
Tungsten | 0.200 | 5200 |
Uranium | 0.130 | 3400 |
Water | 0.584 | 1480 |
Zinc | 0.170 | 4200 |
Contact Person: Ms. Shifen Yuan
Tel: 8610 82921131,8613910983110
Fax: 86-10-82916893