|
Product Details:
|
| Parameters: | Ra, Rz, Rq, Rt, Rp, Rv, Rc | Range: | ±80um |
|---|---|---|---|
| Display Accuracy: | ±10% | Indication Variability: | ≤6% |
| Resolution: | 0.01um | Measuring Force: | 4mN(0.4gf) |
| Longitudinal Radius Of Guide Head: | 45mm | Max. Driving Length: | 6mm |
| Highlight: | non destructive testing surface tester,7 parameters surface tester,non destructive testing surface roughness gauge |
||
SRT5060 7 parameters Ra, Rz , Rq, Rt, Rp, Rv, Rc Handheld Surface Roughness Tester
Features
Specification
| Parameters | Ra, Rz, Rq, Rt, Rp, Rv, Rc | |
| Range | ±80um | |
| Display Accuracy | ±10% | |
| Indication variability | ≤6% | |
| Resolution | 0.01um | |
|
Probe features
|
Type | Inductive |
| Stylus radius/angle | 5um | |
| Stylus material | Diamond | |
| Measuring force | 4mN(0.4gf) | |
| Measuring unit | Um/uin | |
| Sensor angle | 90 degree | |
| Longitudinal radius of guide head | 45mm | |
| Max. driving length | 6mm | |
| Traverse speed |
λ1: cut off =0.25mm, Vt=0.135mm/s λ2:cut off =0.8mm, Vt=0.5mm/s λ3: cut off =2.5mm, Vt=1mm/s |
|
| Power | Built-in Rechargeable battery | |
Standard Delivery
Contact Person: Ms. Shifen Yuan
Tel: 8610 82921131,8618610328618
Fax: 86-10-82916893