Product Details:
|
Display: | 128X64 Pixel LCD With Backlight | Tolerance: | +/-0.05 Mm In Steel |
---|---|---|---|
Display Resolution: | 0.01 Mm( Less Than 100.0 Mm ) 0.1mm( Over 100 Mm ) | Memory: | 500 Datas In 5 Groups, Memory Does Not Lose After Powering Off |
Velocity Range: | 1000-9999 M/s | ||
Highlight: | LCD Backlight Ultrasonic Thickness Gauge,Through Coating Ultrasonic Thickness Gauge,Automatic Self-calibration Ultrasonic Thickness Gauge |
TG4100 LCD Backlight Automatic Self-calibration Ultrasonic Through Coating Thickness Gauge
FEATURES
- Automatic self-calibration
- Couplant indicator
- Automatic power off in 5 minutes and manual power off function
- High-low limit alarm
- LCD brightness adjustable
- Through coating capability
- Low battery indicator
- Two points calibration
- Metric/imperial optional
- Dataview for PC communication
TECHNICAL DATA
Display | 128X64 Pixel LCD with backlight |
Measuring range | Standard mode 0.8 mm-- 300.0 mm in steel depending on the probe Special request can reach measuring range up to 500mm Through coating mode 2.5 mm – 18.0 mm (Probe PT-08 and PT-12 ) |
Tolerance | +/-0.05 mm in steel |
Display resolution | 0.01 mm( Less than 100.0 mm ) 0.1mm( over 100 mm ) |
Built-in standard block | block 4.00 mm |
Memory | 500 datas in 5 groups, memory does not lose after powering off |
Velocity range | 1000-9999 m/s |
Power | 2 pcs 1.2 V AAA batteries |
Outside dimension | 149X73X32 mm |
Net Weight | 160 g |
STANDARD DELIVERY
Ultrasonic Through Coating Thickness Gauge TG4100 main unit with through coating mode
Hard carrying case
Couplant bottle
Standard 8 mm, 5 MHzprobe PT-08 with cable (through coating mode)
Dataview CD and communication cable
Contact Person: Ms. Shifen Yuan
Tel: 8610 82921131,8613910983110
Fax: 86-10-82916893