|
Product Details:
|
| Measuring Range: | 0 - 6500μm M (0 - 0.25") | Resolution: | 0.001mm (0.00005") |
|---|---|---|---|
| Gauge Face Diameter: | 42mm (1.65") | Accuracy: | ±2μm |
| Battery Life: | 8 - 12 Months | ||
| Highlight: | Digital Surface Roughness Profile Gauge,ndt Surface Profile Gauges,ndt testing Surface Profile Gauges |
||
SRT5200 Digital Surface Roughness Profile Gauge
Technical parameters:
| Item | Description | |
| SRT-5200 | ||
| Measuring Range | 0 - 6500μm | |
| Resolution | 1 μm (0.00005") | |
| Gauge face diameter | 42mm (1.65") | |
| Accuracy | ±2μm | |
| Power | 1.55V battery (SR44) | |
Applications:
Standard delivery:
Main unit 1pc
Carrying case 1pc
Certificate 1pc
English Manual 1pc
![]()
![]()
![]()
Contact Person: Ms. Shifen Yuan
Tel: 8610 82921131,8618610328618
Fax: 86-10-82916893