Product Details:
|
Measuring Range(mm): | 0 ~ 10000 | Measurement Mode: | Single、Dual、Thru |
---|---|---|---|
Frequency Range(MHz): | 0.5 ~ 20 | Gain(dB): | 0 ~ 120 |
Material Velocity(m/s): | 1000 ~ 15000 | ||
Highlight: | Digital Ultrasonic Flaw Detector,High speed Capture Flaw Detector,Automated Calibration Ultrasonic Flaw Detector |
★ Automated calibration,Automated gain
★ DAC,AVG,B scan,6dB DAC
★ High-speed capture and very low noise
★ Solid metal housing
★ high contrast viewing of the waveform from bright
★ Powerful pc software and reports can be export to excel
Specifications
Title | Parameter | Title | Parameter |
Measuring Range(mm) | 0 ~ 10000 | Measurement Mode | Single,Dual,Thru |
Vertical Linearity Error | ≤3% | Reject | 0~80% |
Horizontal Linearity Error | ≤0.1% | Pulse Displacement(μs) | -20 ~ +3400 |
Sensitivity Leavings | ≥62dB | Zero(μs) | 0.0 ~ 99.99 |
Dynamic range | ≥34dB | Port Type | C9 |
Resolving Power | ≥36dB | Operating Temperature (℃) | -20~50 |
Frequency Range(MHz) | 0.5 ~ 20 | H×W×D(mm) | 240×150×50 |
Gain(dB) | 0 ~ 120 | Weight(kg) | 1.7(with battery) |
Material Velocity(m/s) | 1000 ~ 15000 |
Other assistant function
Features
Contact Person: Ms. Shifen Yuan
Tel: 8610 82921131,8613910983110
Fax: 86-10-82916893