Product Details:
|
Product Name: | Roughness Profiler Contour Tester | Measuring Arrange: | 100mm |
---|---|---|---|
Straightness: | 1um/100mm | Resolution: | 0.05 |
Highlight: | Surface contour tester 100mm range,Workpiece contour tester 30mm sensor,Non-destructive surface measurement tool |
Attribute | Value |
---|---|
Product name | Roughness Profiler Contour Tester |
Measuring Arrange | 100mm |
Straightness | 1um/100mm |
Resolution | 0.05 |
Workpiece Surface Line Elements Point Features Point to Point Distance Line to Line Distance Location of Each Element Roughness Profiler Contour Tester
Measuring Arrange | 100mm |
Straightness | 1um/100mm |
Driving Mode | Direct drive motor |
Movement Speed | 0~10mm/s (arbitrary speed) |
Resolution | 0.05 |
Indication accuracy | ±(2.5+2L/100) L is driving length(mm) |
Measuring direction | backward |
Measuring Method | Grating Ruler |
Measuring range | 30mm |
Resolution | 0.05 |
Measuring Method | Holographic grating sensor |
Indication accuracy | ±(1.5+|6H|/50) |
Probe up/down movement | Arc movement |
Probe direction | downward |
Probe lifting mode | manual |
Measuring force | 6mN |
Probe | radius:25 (cemented carbide) length:20mm diameter:2mm |
Climbing angle | up75° down85° |
Measuring speed | 0.1 mm/s~4 mm/s(any speed) |
Max. Measuring height | 200mm |
Movement mode | CNC or handle |
Movement speed | 0.1~8mm/s(any speed) |
Precision two-dimensional adjustment platform | X:0 to 25mm,Y:0 to 25mm |
Angle adjustment platform | Axial 360 degrees,pitch:±45degrees |
V shaped iron | 60mm |
System transmission mode | USB and LAN |
System resolution | / |
Motion control mode | CNC or handle drive |
Zoom in or out | Zoom in and out with the mouse wheel |
Guides | Add guides to any area of the drawing |
Data fitting | when the finished part cannot be measured at one time, it can be divided into several measurements and finally merged |
Remove abnormal points | manually or automatically |
Graph move | drag the mouse to move freely within the graph coordinates |
Graph rotation | Any angle rotation |
Zoom | Select region to zoom in and out |
SPC quality analysis | Histogram,normal distribution |
File output mode | PDF, Excel |
Measuring report | editor can output standard report, and user can edit report according to requirement |
Pressure | / |
Air consumption | 30L/min |
Power | 400W,AC220V 50HZ |
Working condition | Temperature:10~30℃; Humidity:<85% |
Industrial Personal Computer & display screen | 1 |
Output A4 printer | 1 |
Standard adjustment platform | 1 |
Stand block | 1 |
Standard ball | 1 |
Contact Person: Ms. Shifen Yuan
Tel: 8610 82921131,8613910983110
Fax: 86-10-82916893